No photograph yet. The drawing shows the aisle, not the part.
5–20 V · 3.25 A · 65 W
Sample listing. This product is part of the sample catalogue and shows how a real line will look.
| Output profiles | 5 V 3 A, 9 V 3 A, 15 V 3 A, 20 V 3.25 A |
|---|---|
| Programmable supply | 3.3–21 V, 3 A |
| Ports | 2 × USB-C |
| Both ports in use | 45 W + 20 W |
| Input | 100–240 V AC, 50/60 Hz |
| Plug | Europlug, CEE 7/16 |
| Dimensions | 58 × 58 × 30 mm |
| Weight | 120 g |
Two-port USB-C charger for laptops, phones and USB-C powered bench tools.
1 × charger